Vision Microscopes
Leaders in ergonomic microscopy, digital 3D visualization, and metrology solutions
Our pioneering eyepiece-less stereo microscopes, digital 3D inspection systems, and metrology systems enable our customers globally to improve quality, efficiency, and productivity.
EVO Cam II
Product Code: AP-VISION-EVO
EVO Cam II is a powerful, versatile, yet easy-to-use, high-definition digital microscope. Flexible configuration options deliver the excellent image quality and optical magnification up to 760x. Digital zoom takes you further. What’s more, a range of precision objectives and wide-field lenses let you choose a configuration that’s an exact match for your unique and individual needs. It’s everything you would expect from a Vision Engineering microscope.
Exceptional images
A 30:1 optical zoom range, delivering optical magnification up to 760x, lets you see the detail you need to really understand the subject. Use the digital zoom to increase this to an impressive 9000x maximum magnification. Full HD video brings out every detail, and manual and automatic focusing gives you ultra-sharp images every time. Even large subjects which would defeat lesser microscopes are brought into complete top-to-bottom focus thanks to EVO Cam II’s focus stacking capability.
Technical Specifications
Zoom Ratio: 30x
Objective Lenses | Magnification range (24” monitor) | Working Distance (mm) | Max Field of View (mm) |
0.45x | 2.3x – 68x | 6.30″ (160mm) | 9.5″ x 5.3″ (241mm x 134mm) |
0.62x | 3.1x – 93.7x | 4.17″ (106mm) | 6.8″ x 3.8″ (173mm x 96mm) |
1.0x | 5.0x – 151.2x | 3.35″ (85mm) | 3.5″ x 2.2″ (88mm x 57mm) |
1.5x | 7.6x – 226.8x | 1.69″ (43mm) | 1.77″ x1.41″ (45mm x 36mm) |
2.0x | 10x – 302.4x | 1.14″ (29mm) | 1.46″ x 1.06″ (37mm x 27mm) |
Wide-field lenses | |||
2 Dioptre | 0.8x – 24x | 19.69″ (500mm) | 23.62″ x 13.78″ (600mm x 350mm) |
3 Dioptre | 1.15x – 32.6x | 12.99″ (330mm) | 16.53″ x 9.84″ (420 x 250mm) |
4 Dioptre | 1.71x – 51.41x | 9.65″ (245mm) | 11.54″ x 6.73″ (293mm x 171mm) |
5 Dioptre | 2.12x – 65.5x | 7.76″ (197mm) | 9.13″ x 5.31″ (232mm x 135mm) |
Micro objectives | |||
5x | 250x – 378x | 0.83″ (21mm) | 0.08″ x 0.05″ (2.1mm x 1.3mm) |
10x | 500x – 756x | 0.87″ (22mm) | 0.04″ x 0.03″ (1.0mm x 0.65mm) |
With 360° Optical Viewer
Setting | 360° Rotating View | Direct View |
Magnification range (24” monitor) | 19x – 105x | 28x – 151x |
Working Distance | 1.39″ (35.5mm) | 2.22″ (56.5mm) |
Max Field of View | 1.02″ x 0.87″ (26mm x 22mm) | 0.79″ x 0.43″ (20mm x 11mm) |
Viewing Angle | 34° | N/A |
Zoom ratio | 5.3x | 5.3x |
Built in | 8pt LED ring light for shadow-free illumination. Color temperature 5500K. |
Optional | |
White and UV quadrant ring light | For inspection of UV fluorescing subjects e.g. conformal coatings |
Sub-stage illumination | For translucent subjects, perforated subjects etc. |
Flexible illuminators | Twin flexible bar-lights to extend control of the effects reflections and shadows. |
EPI illuminator | Through-the-lens episcopic illumination to simplify inspection of bores, pipes, tubes, slots, and holes. |
Camera zoom | 30x optical; 12x digital |
Camera resolution | Full-HD 1080p, 1920 x 1080, 1/2.8″ CMOS |
Frame rate | 50fps & 60fps (switchable) |
Focus | Auto focus and manual focus |
Output | HDMI & USB 3.0 |
Saved file type | .png |
Ergo stand | Small footprint, high stability for high magnification use. Optional sub-stage illumination. Floating stage can be fitted. Small monitor mount can be fitted. |
Multi-axis stand | Precise and robust. Ideal for industrial application where maximum work space is required. Counter-balanced for quick, effortless, adjustability. Available with direct mounting to work surface or platform base (sub-stage base option is also available). Small monitor mount can be fitted. |
Double boom stand | For stability and extended reach. Available with direct mounting to work surface or platform base. |
Single-arm boom stand | High stability, large working distance range, heavy duty platform base. |
Bench stand | Compact, low profile base with substage |
Articulated arm stand | Extended reach and ultimate flexibility to allow precise positioning. |
On-board camera, lighting and zoom controls are standard. Also includes tools for: using overlays, grids, cursors, calibration & dimensioning. Focus Stacking is optionally available. When connected to a PC, there are severel options:
Software Options | |
ViCapture | Image and video capture. |
DimensionOne | Image capture, annotation, on-screen measurement. |
DimensionTwo | Image capture, annotation, on-screen measurement, camera control. |
ViPlus | Image capture, analysis, enhancement, annotation, on-screen measurement, camera control, reporting. |
VifoxEVO | Image capture, annotation, on-screen measurement, camera control, reporting. |
Standard power 100V-240V, 50/60Hz, available in all worldwide plug configurations.
Remote control console | For hand-held camera control; improves user confort and includes quick access to pre-sets. |
Floating stage | For smooth and precise control. For use with Ergo stand and Bench stand only. |
Filters | A range of filters are available to enhance details and contrast: including colour temperature and polarisers. |
Ergo stand monitor mount | For mounting a 10” or 12” monitor directly to the stand. For in-line viewing, small footprint and easy adjustment. |
Multi-axis stand monitor mount | For mounting a 10” or 12” monitor directly to the stand. For in-line viewing, small footprint, easily adjustable, and can move with the stand height adjustment. |